Sports Home | Box Hill School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 6-0 | Ewell Castle School | Home ![]() | Details | ![]() | |
14:00 | 2nd XI | ![]() ![]() | 3-0 | Ewell Castle School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U14A | ![]() ![]() | 2-2 | ![]() ![]() | St John's School, Leatherhead Boys-U13A | Away ![]() | Details | ![]() |
14:30 | Boys-U13/U12 | ![]() ![]() | 2-2 | ![]() | St John's School, Leatherhead Boys-U13B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Girls-U18A | ![]() ![]() | 15-28 | Claremont Fan Court School | Home ![]() | Details | ![]() | |
13:45 | Girls-U18B | ![]() ![]() | 17-25 | ![]() ![]() | Claremont Fan Court School | Home ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | 5-15 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:45 | Girls-U14A | ![]() ![]() | 4-23 | Sir William Perkins's School Girls-U14C | Away ![]() | Details | ![]() | |
15:45 | Girls-U13A | ![]() ![]() | 0-0 | Sir William Perkins's School Girls-U13C | Away ![]() | Details | ![]() | |
15:45 | Girls-U12A | ![]() ![]() | 4-27 | Sir William Perkins's School Girls-U12C | Away ![]() | Details | ![]() |
There are no other events taking place today.