Sports Home | Box Hill School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | ![]() ![]() | 0-6 | ![]() ![]() | City of London Freemen's | Away ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | Lost | ![]() ![]() | City of London Freemen's | Home ![]() | Details | ![]() |
14:15 | 3rd XI | ![]() ![]() | Lost | City of London Freemen's Boys-U16A | Away ![]() | Details | ![]() | |
15:30 | Boys-U15A | ![]() ![]() | 4-1 | St Andrew's Catholic School | Home ![]() | Details | ![]() | |
15:30 | Boys-U14A | ![]() ![]() | 2-2 | St Andrew's Catholic School | Home ![]() | Details | ![]() | |
14:15 | Boys-U13A | ![]() ![]() | 0-0 | ![]() ![]() | Duke of Kent School | Away ![]() | Details | ![]() |
14:15 | Boys-U12A | ![]() ![]() | 3-6 | ![]() ![]() | Duke of Kent School | Away ![]() | Details | ![]() |
14:15 | Boys-U12/13B | ![]() ![]() | 3-4 | ![]() | Duke of Kent School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:20 | Girls-U14A | ![]() ![]() | 1-5 | Rosebery School Girls-U14B | Away ![]() | Details | ![]() | |
14:30 | Girls-U13A | ![]() ![]() | 8-2 | ![]() | Belmont School | Home ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | 2-3 | ![]() | Belmont School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() ![]() | v | TRAINING | Home ![]() | Details | ||
14:30 | Girls-U16A | ![]() ![]() | 10-16 | ![]() | Frensham Heights School | Home ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 8-16 | ![]() | Moon Hall College and Burys Court Junior School | Away ![]() | Details | ![]() |
There are no other events taking place today.