Sports Home | Box Hill School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 3 | 0 | 15 | 17 | 61 | -44 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Lost 0-3 | Details | ![]() | |
14:45 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 0-5 | ISFA Rd 1 | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 1-3 | Details | ![]() | |
14:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | City of London School Boys-U18B![]() ![]() | Lost 0-4 | Details | ![]() ![]() | |
13:40 Wednesday 13 Oct 2021 | Home ![]() | Inter Thirds Cross Country | See report 0-0 | Details | |||
14:15 Wednesday 03 Nov 2021 | Home ![]() | Wilson's School Boys-U18C![]() | Lost 2-4 | Details | ![]() | ||
14:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 0-6 | Details | ![]() | |
14:15 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Lost 1-5 | Friendly | Details | ![]() |
13:40 Wednesday 01 Dec 2021 | Home ![]() | Senior Inter Thirds Football | See report 0-0 | Details | |||
15:30 Tuesday 07 Dec 2021 | tbc | Team Photos | See report 0-0 | Details | |||
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 1-6 | Details | ![]() | |
14:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 1-6 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | RGS, Guildford Boys-U17M![]() | Lost 1-6 | Details | ![]() | ||
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() | The Judd School Boys-U18C![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
14:15 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 2-4 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Canc 0-0 | Details | ![]() ![]() | |
14:15 Wednesday 09 Mar 2022 | Home ![]() | Ewell Castle School![]() | Lost 0-1 | Details | ![]() ![]() | ||
14:30 Wednesday 16 Mar 2022 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() ![]() | Hampton School Boys-U18C![]() ![]() | Won 2-0 | Details | ![]() | |
14:00 Wednesday 30 Mar 2022 | Home ![]() | Wilson's School Boys-U18C![]() | Lost 1-2 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 3 | 0 | 14 | 17 | 56 | -39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Lost 0-3 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 1-3 | Details | ![]() | |
14:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | City of London School Boys-U18B![]() ![]() | Lost 0-4 | Details | ![]() ![]() | |
13:40 Wednesday 13 Oct 2021 | Home ![]() | Inter Thirds Cross Country | See report 0-0 | Details | |||
14:15 Wednesday 03 Nov 2021 | Home ![]() | Wilson's School Boys-U18C![]() | Lost 2-4 | Details | ![]() | ||
14:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 0-6 | Details | ![]() | |
14:15 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Bedales School![]() ![]() | Lost 1-5 | Friendly | Details | ![]() |
13:40 Wednesday 01 Dec 2021 | Home ![]() | Senior Inter Thirds Football | See report 0-0 | Details | |||
15:30 Tuesday 07 Dec 2021 | tbc | Team Photos | See report 0-0 | Details | |||
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 1-6 | Details | ![]() | |
14:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Lost 1-6 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | RGS, Guildford Boys-U17M![]() | Lost 1-6 | Details | ![]() | ||
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() | The Judd School Boys-U18C![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
14:15 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 2-4 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Canc 0-0 | Details | ![]() ![]() | |
14:15 Wednesday 09 Mar 2022 | Home ![]() | Ewell Castle School![]() | Lost 0-1 | Details | ![]() ![]() | ||
14:30 Wednesday 16 Mar 2022 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() ![]() | Hampton School Boys-U18C![]() ![]() | Won 2-0 | Details | ![]() | |
14:00 Wednesday 30 Mar 2022 | Home ![]() | Wilson's School Boys-U18C![]() | Lost 1-2 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 5 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 0-5 | ISFA Rd 1 | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074554