Sports Home | Box Hill School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 9 | 0 | 0 | 28 | 7 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Monday 13 Sep 2021 | Home ![]() | ![]() ![]() | Ibstock Place School![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Duke of Kent School![]() ![]() | Won 5-1 | Details | ![]() | |
15:20 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Hall School Wimbledon![]() ![]() | Won 7-0 | Details | ![]() ![]() | |
13:30 Wednesday 29 Sep 2021 | Away | Dunhurst 7's Tournament | Canc 0-0 | Details | ![]() | ||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Kingswood House School![]() ![]() | Won 0-0 | Details | ![]() | |
13:40 Wednesday 13 Oct 2021 | Home ![]() | Inter Thirds Cross Country | See report 0-0 | Details | |||
14:15 Wednesday 03 Nov 2021 | Away ![]() | St Edmund's School Boys-U13C![]() | Won 2-1 | Details | ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Belmont School![]() ![]() | Won 0-0 | Details | ![]() | |
14:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Duke of Kent School![]() ![]() | Won 0-0 | Details | ![]() | |
14:15 Wednesday 24 Nov 2021 | Away ![]() | King Edward's Witley![]() | Won 4-1 | Details | ![]() | ||
13:40 Wednesday 01 Dec 2021 | Home ![]() | U12/U13 Inter Thirds Football | See report 0-0 | Details | |||
14:30 Tuesday 07 Dec 2021 | Home ![]() | Team Photos | See report 0-0 | Details | |||
14:15 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 5-3 | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074562