Sports Home | Box Hill School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 6 | 0 | 9 | 166 | 180 | -14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:40 Wednesday 08 Sep 2021 | Home ![]() | TRAINING/ TRIALS | tbc - | Details | |||
14:15 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Hurtwood House School![]() ![]() | Lost 1 - 18 | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Glyn School![]() ![]() | Lost 22 - 27 | Details | ![]() ![]() | |
14:15 Wednesday 06 Oct 2021 | Home ![]() | Ewell Castle School![]() | Lost 3 - 16 | Details | ![]() ![]() | ||
13:40 Wednesday 13 Oct 2021 | Home ![]() | INTER-THIRDS CROSS COUNTRY | tbc - | Details | |||
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Lost 6 - 15 | Details | ![]() | |
14:15 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Claremont Fan Court School Girls-U18B![]() ![]() | Canc - | Details | ![]() ![]() | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Moon Hall College and Burys Court Junior School Girls-U16A![]() ![]() | Lost 0 - 0 | Details | ![]() ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | TRAINING | tbc - | Details | ![]() | ||
14:30 Wednesday 24 Nov 2021 | Home ![]() | City of London Freemen's Girls-U18D![]() | Lost 8 - 11 | Details | ![]() ![]() | ||
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Moon Hall College and Burys Court Junior School Girls-U15A![]() ![]() | Won 16 - 9 | Details | ![]() ![]() | |
13:40 Wednesday 08 Dec 2021 | Home ![]() | Inter-Thirds Netball | tbc - | Details | |||
16:10 Wednesday 12 Jan 2022 | Away ![]() | ![]() | Notre Dame Senior School![]() ![]() | Lost 5 - 19 | Details | ![]() ![]() | |
14:15 Wednesday 19 Jan 2022 | Home ![]() | Ewell Castle School![]() | Lost 12 - 16 | Details | ![]() ![]() | ||
14:00 Wednesday 26 Jan 2022 | Home ![]() | Tiffin School Boys-U18A![]() | Canc - | Friendly | Details | ![]() | |
14:15 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Claremont Fan Court School Girls-U18B![]() ![]() | Won 11 - 10 | Details | ![]() ![]() | |
14:15 Wednesday 09 Feb 2022 | Home ![]() | Glyn School Girls-U18B![]() | Won 17 - 3 | Details | ![]() ![]() | ||
14:30 Wednesday 23 Feb 2022 | Home ![]() | ![]() | Hurtwood House School![]() ![]() | Canc - | Details | ![]() ![]() | |
16:10 Wednesday 02 Mar 2022 | Away ![]() | City of London Freemen's Girls-U15A![]() | Lost 15 - 25 | Details | ![]() ![]() | ||
14:30 Wednesday 09 Mar 2022 | Away ![]() | City of London Freemen's Girls-U18D![]() | Won 30 - 7 | Details | ![]() ![]() | ||
14:00 Wednesday 16 Mar 2022 | Away ![]() | Lord Wandsworth College Girls-U16B![]() | Canc - | Details | ![]() ![]() | ||
14:15 Wednesday 23 Mar 2022 | Home ![]() | Ewell Castle School Girls-U18B![]() | Won 6 - 4 | Details | ![]() ![]() | ||
14:15 Wednesday 30 Mar 2022 | Home ![]() | ![]() | Moon Hall College and Burys Court Junior School Girls-U15A![]() ![]() | Won 14 - 0 | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1096876