Sports Home | Box Hill School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 7 | 0 | 1 | 53 | 26 | 27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:40 Wednesday 12 Jan 2022 | Home ![]() | Trials/Training | See report - | Details | |||
14:35 Tuesday 18 Jan 2022 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 9 - 3 | Friendly | Details | ![]() |
14:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() | Belmont School![]() ![]() | Won 10 - 2 | Details | ![]() ![]() | |
14:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Duke of Kent School![]() ![]() | Won 10 - 3 | Details | ![]() ![]() | |
14:45 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Tiffin School Boys-U13B![]() ![]() | Won 9 - 8 | Details | ![]() ![]() | |
14:00 Monday 07 Feb 2022 | Away ![]() | Wetherby 7's tournament | See report - | Details | ![]() ![]() | ||
14:45 Monday 21 Feb 2022 | Home ![]() | Ibstock Place School Boys-U13B![]() | Lost 0 - 0 | Details | ![]() ![]() | ||
14:45 Tuesday 01 Mar 2022 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 10 - 8 | Details | ![]() ![]() | |
14:00 Monday 07 Mar 2022 | Away ![]() | Ibstock 7's Tournament | See report - | Details | ![]() ![]() | ||
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Kingswood House School![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
14:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Duke of Kent School![]() ![]() | Won 5 - 2 | Details | ![]() ![]() | |
14:40 Tuesday 29 Mar 2022 | Home ![]() | Team Photos | See report - | Details | |||
13:40 Wednesday 30 Mar 2022 | Home ![]() | Inter Thirds Rugby U12/U13 | See report - | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1120224